SFX C Type Cable Ducts(Channels) are crafted from premium rigid PVC, built for strength and reliability in wiring management. They ensure smooth installation, long-lasting durability, and superior resistance to cracking, oil, fungus, and tough environments—perfect for safe and efficient electrical applications.
Sr. No. | Size Width × Height (in mm) | For 1 Meter | For 2 Meter | ||
---|---|---|---|---|---|
Product Code | Standard Packing (In Nos) | Product Code | Standard Packing (In Nos) | ||
1 | 25 × 25 | C12525 | 100 | C22525 | 70 |
2 | 25 × 30 | C12530 | 100 | C22530 | 70 |
3 | 25 × 40 | C12540 | 100 | C22540 | 50 |
4 | 40 × 40 | C14040 | 100 | C24040 | 60 |
5 | 25 × 45 | C12545 | 100 | C22545 | 70 |
6 | 45 × 45 | C14545 | 80 | C24545 | 60 |
7 | 60 × 45 | C16045 | 70 | C26045 | 40 |
8 | 25 × 60 | C12560 | 100 | C22560 | 60 |
9 | 40 × 60 | C14060 | 80 | C24060 | 50 |
10 | 45 × 60 | C14560 | 70 | C24560 | 40 |
11 | 60 × 60 | C16060 | 50 | C26060 | 40 |
12 | 80 × 60 | C18060 | 40 | C28060 | 30 |
13 | 25 × 80 | C12580 | 80 | C22580 | 50 |
14 | 40 × 80 | C14080 | 50 | C24080 | 50 |
15 | 60 × 80 | C16080 | 40 | C26080 | 30 |
16 | 80 × 80 | C18080 | 35 | C28080 | 30 |
17 | 100 × 80 | C110080 | 30 | C210080 | 20 |
18 | 25 × 100 | C125100 | 50 | C225100 | 50 |
19 | 40 × 100 | C140100 | 50 | C240100 | 36 |
20 | 60 × 100 | C160100 | 40 | C260100 | 24 |
21 | 80 × 100 | C180100 | 30 | C280100 | 20 |
22 | 100 × 100 | C1100100 | 20 | C2100100 | 16 |
23 | 150 × 100 | C1150100 | 10 | C2150100 | 10 |
Specifications - POLYVINYL CHLORIDE (PVC) Physical Properties Measured at 23°C |
||
---|---|---|
Specific Gravity | 1.4 | |
Compressive Strength | 540 kg/cm² | |
Tensile Strength | 390 kg/cm² | |
Flexural Strength | 727 kg/cm² | |
Impact Resistance | 3.6 cm kg/cm² | |
Working Temperature | 65°C and below | |
Specific Heat | 0.22 Cal/°C/gm | |
Thermal Conductivity | 4.0 cal/(sec·cm²·°C) ×10⁴ | |
Thermal Expansion | 0.063 mm/m°C | |
Water Absorption | 0.10% in 24 hrs. | |
Hardness | 70 Duro D | |
Dielectric Constant | 1.7 (60 cps at 30°C) | |
Power Factor | 2.52 (60 cps at 30°C) | |
Dielectric Strength | 30 KV/mm | |
Burning Rate | Self Extinguishing | |
Modulus Elasticity in tension | 19,800 kg/cm² |
Industries Served
Product Range
Customer Trust